Transport & Handling Charges
Container Transport and Handling Charges via Patrick
TEU | FEU | |||
---|---|---|---|---|
FULL | EMPTY | FULL | EMPTY | |
Transfer to/from the NQRT and to/from Container Terminals (excluding Eligible Containers) | $63.28 | $40.83 | $106.15 | $81.66 |
Transfer to/from the NQRT and to/from Container Terminals for Eligible Containers | $63.28 Minus the Government Subsidy | $106.15 Minus the Government Subsidy |
Container Transport and Handling Charges via DP World
TEU | FEU | |||
---|---|---|---|---|
FULL | EMPTY | FULL | EMPTY | |
Transfer to/from the NQRT and to/from Container Terminals (excluding Eligible Containers) | $75.53 | $40.83 | $118.40 | $81.66 |
Transfer to/from the NQRT and to/from Container Terminals for Eligible Containers | $75.53 Minus the Government Subsidy | $118.40 Minus the Government Subsidy |
Container Transport and Handling Charges via Adjacent Empty Container Parks
TEU | FEU | |||
---|---|---|---|---|
FULL | EMPTY | FULL | EMPTY | |
Transfers to/from the NQRT and to/from adjacent Empty Container Parks | N/A | $40.83 | N/A | $81.66 |
Charges are exclusive of Fuel surcharge